Kitt
The Cache Crawler
Start
Rush
Kitt
Blog
Knowledgebase
169 CloudFlare Nodes in 85 of totally 131 Countries
Visit this page regularly as it is updated daily. Last data update: 30-10-2026 21:39:40 UTC
Africa
Algeria (1|4)
Ethiopia (1|5)
Ivory Coast (1|5)
Kenya (2|7)
Mauritius (1|5)
Mozambique (1|2)
Reunion (1|3)
Rwanda (1|1)
South Africa (2|43)
Tanzania (1|6)
Zimbabwe (1|1)
Asia
Armenia (1|5)
Azerbaijan (2|5)
Bahrain (1|2)
Bangladesh (1|38)
China (1|474)
Georgia (1|9)
India (4|111)
Indonesia (3|9)
Israel (2|21)
Japan (3|99)
Jordan (1|4)
Kuwait (1|3)
Laos (1|2)
Malaysia (1|37)
Mongolia (1|1)
Nepal (1|15)
Oman (1|9)
Pakistan (2|17)
Philippines (2|6)
Singapore (1|584)
South Korea (1|10)
Sri Lanka (1|1)
Taiwan (2|23)
Thailand (1|21)
Turkey (1|84)
United Arab Emirates (1|4)
Vietnam (2|4)
Europe
Albania (1|4)
Austria (1|147)
Belgium (1|27)
Bulgaria (1|80)
Croatia (1|2)
Cyprus (1|10)
Czech Republic (1|46)
Denmark (1|76)
Estonia (1|18)
Finland (1|22)
France (3|564)
Germany (6|658)
Greece (1|38)
Hungary (1|9)
Iceland (1|2)
Ireland (1|19)
Italy (2|171)
Latvia (1|28)
Lithuania (1|7)
Luxembourg (1|2)
Moldova (1|1)
Netherlands (1|543)
Norway (1|29)
Poland (2|194)
Portugal (1|41)
Romania (1|82)
Russia (1|12)
Serbia (1|14)
Slovakia (1|13)
Spain (2|175)
Sweden (2|83)
Switzerland (2|49)
Ukraine (1|10)
United Kingdom (3|563)
North America
Canada (4|128)
Costa Rica (1|3)
Guatemala (1|4)
Mexico (1|1)
United States (30|1883)
Oceania
Australia (5|166)
French Polynesia (1|1)
New Caledonia (1|3)
New Zealand (1|11)
South America
Argentina (1|25)
Brazil (5|281)
Chile (1|15)
Ecuador (2|11)
Durban: 1 Node with 3 IP Addresses
CF Code
City
Country
CF IP-Country
Node IP
DUR
Durban
South Africa (ZA)
South Africa (ZA)
172.69.112.180
DUR
Durban
South Africa (ZA)
South Africa (ZA)
172.69.112.181
DUR
Durban
South Africa (ZA)
South Africa (ZA)
172.69.112.192
Parse Time:
17.177 ms
This website needs at least a screen resolution of 1440 x 900px. Tablets, Smartphones and other mobile devices are not supported!